Mexico won the cup as host being the first team to achieve that, defeating Uruguay 2–0 and achieving their second title in the category
Awards
Winners
2011 FIFA U-17 World Cup Winners |
---|
![]() Mexico 2nd title |
Individual Awards
Golden Ball | Silver Ball | Bronze Ball | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ||||||||||||||||||
Golden Shoe | Silver Shoe | Bronze Shoe | ||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||||
9 goals | 6 goals | 5 goals | ||||||||||||||||||
Golden Glove | ||||||||||||||||||||
![]() | ||||||||||||||||||||
FIFA Fair Play Award | ||||||||||||||||||||
![]() |
No comments:
Post a Comment